Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Ichinojo TakashiRetiredRemove | Endo遠藤(えんどう)RetiredRemove |
|---|---|---|
| Highest rank | Sekiwake (better) | Komusubi |
| Career record | 408-328 | 527-494 (better) |
| Win rate | 55.4% (better) | 51.6% |
| Top-division titles | 1 (better) | 0 |
| Special prizes | 4 | 6 (better) |
| Gold stars | 9 (better) | 7 |
| Top-division basho | 48 | 69 (better) |
| Top-division record | 338-299 | 481-482 (better) |
| Height | 190 cm | 184 cm |
| Weight | 183 kg | 146 kg |
Ichinojo Takashi v Endo11-5
- Ichinojo Takashi wonyorikiri
- Endo wonyorikiri
- Ichinojo Takashi wontsukiotoshi
- Ichinojo Takashi wonoshidashi
- Endo wonyorikiri
- Ichinojo Takashi wonkotenage
- Ichinojo Takashi wonhatakikomi
- Ichinojo Takashi wonuwatehineri
- Ichinojo Takashi wonoshitaoshi
- Endo wonyorikiri
- Ichinojo Takashi wonyorikiri
- Ichinojo Takashi wonDefault
- Endo wonyorikiri
- Ichinojo Takashi wonkimedashi
- Ichinojo Takashi wonoshidashi
- Endo wonyorikiri