Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Fujiryu MasaruRetiredRemove | Kimenryu MasakiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 1 (better) | Makushita 4 |
| Career record | 219-157 | 479-462 (better) |
| Win rate | 58.2% (better) | 50.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 185 cm | 190 cm |
| Weight | 160 kg | 145 kg |
Fujiryu Masaru v Kimenryu Masaki5-2
- Kimenryu Masaki wonkubihineri
- Fujiryu Masaru wonyorikiri
- Fujiryu Masaru wonoshidashi
- Fujiryu Masaru wonyorikiri
- Kimenryu Masaki wonhatakikomi
- Fujiryu Masaru wonoshidashi
- Fujiryu Masaru wonoshidashi