Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Daiseiko KentaroRetiredRemove | Ikemoto TakanoriRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 44 (better) | Sandanme 85 |
| Career record | 72-61 | 76-78 (better) |
| Win rate | 54.1% (better) | 49.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 184 cm | 182 cm |
| Weight | 123 kg | 126 kg |
Daiseiko Kentaro v Ikemoto Takanori1-1
- Ikemoto Takanori wonoshidashi
- Daiseiko Kentaro wonyorikiri