Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Azumaoshu KazuyaRetiredRemove | Hinohikari KazuRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 41 (better) | Jonidan 85 |
| Career record | 30-38 | 105-161 (better) |
| Win rate | 44.1% (better) | 39.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 173 cm |
| Weight | 137 kg | 104 kg |
Azumaoshu Kazuya v Hinohikari Kazu2-0
- Azumaoshu Kazuya wonkotenage
- Azumaoshu Kazuya wonuwatenage