Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Otokoyama TaroRetiredRemove | Kisenowaka ToshikiRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 20 | Makushita 29 (better) |
| Career record | 6-8 | 223-219 (better) |
| Win rate | 42.9% | 50.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 177 cm |
| Weight | 73 kg | 114 kg |
Otokoyama Taro v Kisenowaka Toshiki0-1
- Kisenowaka Toshiki wonokuridashi