Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kuma TomoakiRetiredRemove | Shunkomaru ShintaroRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 11 | Jonidan 40 (better) |
| Career record | 6-8 | 10-4 (better) |
| Win rate | 42.9% | 71.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 173 cm |
| Weight | 109 kg | 110 kg |
Kuma Tomoaki v Shunkomaru Shintaro0-1
- Shunkomaru Shintaro wontsukiotoshi