Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hokutojo TsutomuRetiredRemove | Kirinoumi TsuyoshiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 4 (better) | Makushita 10 |
| Career record | 245-205 | 300-240 (better) |
| Win rate | 54.4% | 55.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 190 cm | 182 cm |
| Weight | 145 kg | 163 kg |
Hokutojo Tsutomu v Kirinoumi Tsuyoshi1-3
- Hokutojo Tsutomu wonyorikiri
- Kirinoumi Tsuyoshi wonhatakikomi
- Kirinoumi Tsuyoshi wonhikiotoshi
- Kirinoumi Tsuyoshi wonoshidashi