Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kozakura YasuhiroRetiredRemove | Karyutsukasa KazunoriRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 47 (better) | Sandanme 68 |
| Career record | 99-97 | 157-121 (better) |
| Win rate | 50.5% | 56.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 174 cm |
| Weight | 117 kg | 105 kg |
Kozakura Yasuhiro v Karyutsukasa Kazunori1-3
- Karyutsukasa Kazunori wonoshidashi
- Kozakura Yasuhiro wonkotenage
- Karyutsukasa Kazunori wonuwatenage
- Karyutsukasa Kazunori wonuwatenage