Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Wakakabuto TomokatsuRetiredRemove | Hisatsukasa NagatoshiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 13 (better) | Jonidan 18 |
| Career record | 82-101 | 298-336 (better) |
| Win rate | 44.8% | 47% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 176 cm |
| Weight | 129 kg | 118 kg |
Wakakabuto Tomokatsu v Hisatsukasa Nagatoshi1-2
- Hisatsukasa Nagatoshi wonhikiotoshi
- Wakakabuto Tomokatsu wontsukiotoshi
- Hisatsukasa Nagatoshi wonyoritaoshi