Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Akiyutaka MasakazuRetiredRemove | Maenoyu TaroRetiredRemove |
|---|---|---|
| Highest rank | Makushita 12 (better) | Makushita 25 |
| Career record | 44-19 | 72-47 (better) |
| Win rate | 69.8% (better) | 60.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 189 cm | 187 cm |
| Weight | 117 kg | 164 kg |
Akiyutaka Masakazu v Maenoyu Taro1-1
- Akiyutaka Masakazu wonyoritaoshi
- Maenoyu Taro wonhatakikomi