Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Ishiminato MasahiroRetiredRemove | Takanokuni TomokiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 75 | Jonidan 57 (better) |
| Career record | 52-60 | 76-99 (better) |
| Win rate | 46.4% (better) | 43.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 179 cm |
| Weight | 122 kg | 145 kg |
Ishiminato Masahiro v Takanokuni Tomoki1-1
- Ishiminato Masahiro wonshitatenage
- Takanokuni Tomoki wonuwatenage