Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Toyonokaze YutaRetiredRemove | Hazukiyama TsuyoshiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 70 | Sandanme 81 (better) |
| Career record | 37-44 | 178-204 (better) |
| Win rate | 45.7% | 46.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 176 cm |
| Weight | 101 kg | 124 kg |
Toyonokaze Yuta v Hazukiyama Tsuyoshi0-2
- Hazukiyama Tsuyoshi wonuwatenage
- Hazukiyama Tsuyoshi wonuwatenage