Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Asahimaru MasatoRetiredRemove | Shirononami NobuhiroRetiredRemove |
|---|---|---|
| Highest rank | Makushita 2 | Juryo 4 (better) |
| Career record | 122-83 | 225-205 (better) |
| Win rate | 59.5% (better) | 52.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 173 cm |
| Weight | 185 kg | 131 kg |
Asahimaru Masato v Shirononami Nobuhiro1-2
- Shirononami Nobuhiro wonyorikiri
- Asahimaru Masato wontsukiotoshi
- Shirononami Nobuhiro wonoshitaoshi