Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Aoiumi ToshihikoRetiredRemove | Yamamoto SatoshiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 69 | Jonidan 17 (better) |
| Career record | 42-49 | 136-189 (better) |
| Win rate | 46.2% (better) | 41.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 171 cm |
| Weight | 135 kg | 113 kg |
Aoiumi Toshihiko v Yamamoto Satoshi2-0
- Aoiumi Toshihiko wonuwatenage
- Aoiumi Toshihiko wonyorikiri