Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Aoiumi ToshihikoRetiredRemove | Kotokobai ShoriRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 69 | Makushita 7 (better) |
| Career record | 42-49 | 256-245 (better) |
| Win rate | 46.2% | 51.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 173 cm |
| Weight | 135 kg | 135 kg |
Aoiumi Toshihiko v Kotokobai Shori0-2
- Kotokobai Shori wonyoritaoshi
- Kotokobai Shori wonyoritaoshi