Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kanaya NobuoRetiredRemove | Ikataumi TakaharuRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 34 | Jonidan 27 (better) |
| Career record | 1-13 | 61-73 (better) |
| Win rate | 7.1% | 45.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 168 cm |
| Weight | 143 kg | 85 kg |
Kanaya Nobuo v Ikataumi Takaharu0-1
- Ikataumi Takaharu wonoshidashi