Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Daishoyu MaabinRetiredRemove | Hatodanriki MametaroRetiredRemove |
|---|---|---|
| Highest rank | Makushita 18 (better) | Jonidan 81 |
| Career record | 55-25 (better) | 50-64 |
| Win rate | 68.8% (better) | 43.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 169 cm |
| Weight | 151 kg | 111 kg |
Daishoyu Maabin v Hatodanriki Mametaro1-0
- Daishoyu Maabin wonyorikiri