Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Daishoyu MaabinRetiredRemove | Kasugasato AtsushiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 18 (better) | Sandanme 50 |
| Career record | 55-25 | 274-300 (better) |
| Win rate | 68.8% (better) | 47.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 176 cm |
| Weight | 151 kg | 143 kg |
Daishoyu Maabin v Kasugasato Atsushi2-0
- Daishoyu Maabin wonyorikiri
- Daishoyu Maabin wonoshitaoshi