Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Shoryu RyuichiRetiredRemove | Arashitenyu KazunoriRetiredRemove |
|---|---|---|
| Highest rank | Makushita 29 (better) | Sandanme 72 |
| Career record | 94-81 | 170-180 (better) |
| Win rate | 53.7% (better) | 48.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 179 cm |
| Weight | 129 kg | 124 kg |
Shoryu Ryuichi v Arashitenyu Kazunori1-2
- Arashitenyu Kazunori wonhatakikomi
- Arashitenyu Kazunori wonhatakikomi
- Shoryu Ryuichi wonyorikiri