Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Omatsuda ShinyaRetiredRemove | Hokkairyu TakuroRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 15 | Makushita 27 (better) |
| Career record | 68-58 | 259-246 (better) |
| Win rate | 54% (better) | 51.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 187 cm |
| Weight | 206 kg | 143 kg |
Omatsuda Shinya v Hokkairyu Takuro3-0
- Omatsuda Shinya wonoshidashi
- Omatsuda Shinya wonoshidashi
- Omatsuda Shinya wonyorikiri