Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hoshinosora YutakaRetiredRemove | Kairyu GenkiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 12 | Makushita 2 (better) |
| Career record | 75-82 | 408-367 (better) |
| Win rate | 47.8% | 52.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 186 cm | 178 cm |
| Weight | 119 kg | 134 kg |
Hoshinosora Yutaka v Kairyu Genki3-0
- Hoshinosora Yutaka wonhikiotoshi
- Hoshinosora Yutaka wonkotenage
- Hoshinosora Yutaka wonhikiotoshi