Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kasugaumi KazuhikoRetiredRemove | Echizenyama MasamichiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 10 (better) | Jonidan 19 |
| Career record | 85-84 | 233-308 (better) |
| Win rate | 50.3% (better) | 43.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 190 cm |
| Weight | 134 kg | 139 kg |
Kasugaumi Kazuhiko v Echizenyama Masamichi2-0
- Kasugaumi Kazuhiko wonyorikiri
- Kasugaumi Kazuhiko wonyorikiri