Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Takaazuma KatsushigeRetiredRemove | Orora SatoshiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 24 (better) | Makushita 43 |
| Career record | 99-63 | 376-382 (better) |
| Win rate | 61.1% (better) | 49.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 193 cm |
| Weight | 158 kg | 273 kg |
Takaazuma Katsushige v Orora Satoshi2-0
- Takaazuma Katsushige wonyorikiri
- Takaazuma Katsushige wonyorikiri