Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Katayama ShinjiRetiredRemove | Bushuyama TakashiRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 13 | Maegashira 3 (better) |
| Career record | 241-239 | 416-427 (better) |
| Win rate | 50.2% (better) | 49.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 6 | 11 (better) |
| Top-division record | 40-62 | 67-109 (better) |
| Height | 179 cm | 191 cm |
| Weight | 136 kg | 170 kg |
Katayama Shinji v Bushuyama Takashi2-5
- Bushuyama Takashi wonoshidashi
- Bushuyama Takashi wonoshidashi
- Bushuyama Takashi wonyoritaoshi
- Katayama Shinji wonmakiotoshi
- Katayama Shinji wonhatakikomi
- Bushuyama Takashi wonoshidashi
- Bushuyama Takashi wonuwatedashinage