Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotoumeda MasachikaRetiredRemove | Nanbu RyukiRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 9 | Jonidan 95 (better) |
| Career record | 12-16 | 23-40 (better) |
| Win rate | 42.9% (better) | 36.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 168 cm | 173 cm |
| Weight | 72 kg | 145 kg |
Kotoumeda Masachika v Nanbu Ryuki1-1
- Nanbu Ryuki wonhatakikomi
- Kotoumeda Masachika wonuwatedashinage