Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotoumeda MasachikaRetiredRemove | Ryujofuji TatsuyoshiRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 9 | Jonidan 41 (better) |
| Career record | 12-16 | 41-50 (better) |
| Win rate | 42.9% | 45.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 168 cm | 183 cm |
| Weight | 72 kg | 118 kg |
Kotoumeda Masachika v Ryujofuji Tatsuyoshi1-1
- Kotoumeda Masachika wonshitatenage
- Ryujofuji Tatsuyoshi wonyorikiri