Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Wani KotaroRetiredRemove | Iwashimizu GenyaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 102 | Jonidan 42 (better) |
| Career record | 13-15 | 15-13 (better) |
| Win rate | 46.4% | 53.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 178 cm |
| Weight | 128 kg | 73 kg |
Wani Kotaro v Iwashimizu Genya0-1
- Iwashimizu Genya wonyorikiri