Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Wani KotaroRetiredRemove | Sadanoshu DaisukeRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 102 | Jonidan 25 (better) |
| Career record | 13-15 | 41-50 (better) |
| Win rate | 46.4% (better) | 45.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 179 cm |
| Weight | 128 kg | 109 kg |
Wani Kotaro v Sadanoshu Daisuke1-0
- Wani Kotaro wonoshidashi