Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Masumeidai ShuichiRetiredRemove | Kotetsu SatoshiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 89 (better) | Jonidan 53 |
| Career record | 57-56 (better) | 15-13 |
| Win rate | 50.4% | 53.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 190 cm | 169 cm |
| Weight | 132 kg | 87 kg |
Masumeidai Shuichi v Kotetsu Satoshi1-1
- Kotetsu Satoshi wonhikiotoshi
- Masumeidai Shuichi wonoshidashi