Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Arashiumi HikaruRetiredRemove | Hakunoryu NaotakaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 44 (better) | Sandanme 13 |
| Career record | 103-86 | 385-365 (better) |
| Win rate | 54.5% (better) | 51.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 187 cm |
| Weight | 115 kg | 139 kg |
Arashiumi Hikaru v Hakunoryu Naotaka2-2
- Hakunoryu Naotaka wonkotenage
- Hakunoryu Naotaka wonyoritaoshi
- Arashiumi Hikaru wonoshidashi
- Arashiumi Hikaru wonisamiashi