Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yamada TakamasaRetiredRemove | Kotonakai HidetakaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 36 (better) | Jonidan 51 |
| Career record | 26-30 (better) | 22-27 |
| Win rate | 46.4% (better) | 44.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 176 cm |
| Weight | 129 kg | 136 kg |
Yamada Takamasa v Kotonakai Hidetaka1-0
- Yamada Takamasa wonsukuinage