Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Sugita YoshiakiRetiredRemove | Takaazuma KatsushigeRetiredRemove |
|---|---|---|
| Highest rank | Makushita 7 (better) | Makushita 24 |
| Career record | 119-105 (better) | 99-63 |
| Win rate | 53.1% | 61.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 166 cm | 179 cm |
| Weight | 106 kg | 158 kg |
Sugita Yoshiaki v Takaazuma Katsushige2-2
- Takaazuma Katsushige wonyoritaoshi
- Sugita Yoshiaki wonoshidashi
- Sugita Yoshiaki wonhikiotoshi
- Takaazuma Katsushige wontsukiotoshi