Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Sugita YoshiakiRetiredRemove | Daishoma TakahitoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 7 | Makushita 4 (better) |
| Career record | 119-105 | 175-140 (better) |
| Win rate | 53.1% | 55.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 166 cm | 182 cm |
| Weight | 106 kg | 133 kg |
Sugita Yoshiaki v Daishoma Takahito2-1
- Daishoma Takahito wonyorikiri
- Sugita Yoshiaki wonoshidashi
- Sugita Yoshiaki wonshitatenage