Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Wakamatsuo RyutaroRetiredRemove | Masunoshin ShintaroRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 115 | Jonidan 98 (better) |
| Career record | 7-7 | 9-20 (better) |
| Win rate | 50% (better) | 31% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 191 cm | 175 cm |
| Weight | 157 kg | 121 kg |
Wakamatsuo Ryutaro v Masunoshin Shintaro1-0
- Wakamatsuo Ryutaro wonoshitaoshi