Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Dewahikari TsutomuRetiredRemove | Kaishinho ShinyaRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 3 (better) | Sandanme 30 |
| Career record | 137-129 | 182-182 (better) |
| Win rate | 51.5% (better) | 50% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 179 cm |
| Weight | 120 kg | 116 kg |
Dewahikari Tsutomu v Kaishinho Shinya1-2
- Dewahikari Tsutomu wonkatasukashi
- Kaishinho Shinya wonhikiotoshi
- Kaishinho Shinya wonyorikiri