Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Koshinryu YuyaRetiredRemove | Hazukiyama TsuyoshiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 88 | Sandanme 81 (better) |
| Career record | 89-90 | 178-204 (better) |
| Win rate | 49.7% (better) | 46.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 176 cm |
| Weight | 152 kg | 124 kg |
Koshinryu Yuya v Hazukiyama Tsuyoshi1-1
- Koshinryu Yuya wonuwatenage
- Hazukiyama Tsuyoshi wonoshidashi