Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Koshinryu YuyaRetiredRemove | Takamiryu MasanoriRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 88 | Makushita 53 (better) |
| Career record | 89-90 | 334-354 (better) |
| Win rate | 49.7% (better) | 48.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 184 cm |
| Weight | 152 kg | 170 kg |
Koshinryu Yuya v Takamiryu Masanori0-3
- Takamiryu Masanori wonoshidashi
- Takamiryu Masanori wonoshidashi
- Takamiryu Masanori wonhikiotoshi