Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tsugukuni TakumaRetiredRemove | Hyugaryu TakeshiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 95 | Jonidan 61 (better) |
| Career record | 20-29 | 103-162 (better) |
| Win rate | 40.8% (better) | 38.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 179 cm |
| Weight | 100 kg | 115 kg |
Tsugukuni Takuma v Hyugaryu Takeshi1-1
- Hyugaryu Takeshi wonoshidashi
- Tsugukuni Takuma wonuwatenage