Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tokishibata KeisukeRetiredRemove | Takada TomoyukiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 99 | Sandanme 81 (better) |
| Career record | 19-16 | 56-64 (better) |
| Win rate | 54.3% (better) | 46.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 173 cm |
| Weight | 86 kg | 108 kg |
Tokishibata Keisuke v Takada Tomoyuki1-2
- Takada Tomoyuki wonoshitaoshi
- Takada Tomoyuki wonoshidashi
- Tokishibata Keisuke wontsukiotoshi