Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Higashi TakumaRetiredRemove | Daikoyama RuiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 84 | Jonidan 40 (better) |
| Career record | 24-56 | 153-261 (better) |
| Win rate | 30% | 37% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 176 cm |
| Weight | 83 kg | 114 kg |
Higashi Takuma v Daikoyama Rui2-2
- Higashi Takuma wonyorikiri
- Daikoyama Rui wonyorikiri
- Daikoyama Rui wonoshidashi
- Higashi Takuma wonDefault