Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hisasengan TakahiroRetiredRemove | Hidachikara RyotaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 94 | Jonidan 93 (better) |
| Career record | 10-32 | 17-25 (better) |
| Win rate | 23.8% | 40.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 162 cm | 174 cm |
| Weight | 66 kg | 120 kg |
Hisasengan Takahiro v Hidachikara Ryota0-2
- Hidachikara Ryota wonoshitaoshi
- Hidachikara Ryota wonoshidashi