Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kirizakura TsuyoshiRetiredRemove | Arikawa YoshikazuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 69 (better) | Sandanme 76 |
| Career record | 468-532 (better) | 253-256 |
| Win rate | 46.8% | 49.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 170 cm |
| Weight | 94 kg | 124 kg |
Kirizakura Tsuyoshi v Arikawa Yoshikazu4-2
- Kirizakura Tsuyoshi wonoshidashi
- Kirizakura Tsuyoshi wonoshidashi
- Arikawa Yoshikazu wonoshidashi
- Arikawa Yoshikazu wonoshidashi
- Kirizakura Tsuyoshi wonokuridashi
- Kirizakura Tsuyoshi wonhatakikomi