Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Budozan HajimeRetiredRemove | Asanoshima JiroRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 56 (better) | Sandanme 98 |
| Career record | 45-39 | 298-356 (better) |
| Win rate | 53.6% (better) | 45.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 168 cm |
| Weight | 74 kg | 130 kg |
Budozan Hajime v Asanoshima Jiro2-0
- Budozan Hajime wonyoritaoshi
- Budozan Hajime wonhikiotoshi