Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Masunoshin ShintaroRetiredRemove | Kamiyutaka DaiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 98 | Makushita 26 (better) |
| Career record | 9-20 | 182-161 (better) |
| Win rate | 31% | 53.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 183 cm |
| Weight | 121 kg | 134 kg |
Masunoshin Shintaro v Kamiyutaka Dai0-1
- Kamiyutaka Dai wonyorikiri