Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotodoi FumiyaRetiredRemove | Hidachikara RyotaRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 13 | Jonidan 93 (better) |
| Career record | 5-9 | 17-25 (better) |
| Win rate | 35.7% | 40.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 168 cm | 174 cm |
| Weight | 132 kg | 120 kg |
Kotodoi Fumiya v Hidachikara Ryota0-1
- Hidachikara Ryota wonoshidashi