Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yamamotoyama RyutaRetiredRemove | Kimurayama MamoruRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 9 | Maegashira 7 (better) |
| Career record | 131-107 | 343-328 (better) |
| Win rate | 55% (better) | 51.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 5 | 16 (better) |
| Top-division record | 32-44 | 108-142 (better) |
| Height | 190 cm | 182 cm |
| Weight | 252 kg | 177 kg |
Yamamotoyama Ryuta v Kimurayama Mamoru3-3
- Yamamotoyama Ryuta wontsukidashi
- Kimurayama Mamoru wontsukiotoshi
- Yamamotoyama Ryuta wonoshidashi
- Yamamotoyama Ryuta wonyorikiri
- Kimurayama Mamoru wonoshidashi
- Kimurayama Mamoru wonoshidashi