Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kasugashin MinoruRetiredRemove | Shobushi KanjiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 100 | Sandanme 11 (better) |
| Career record | 72-66 | 260-279 (better) |
| Win rate | 52.2% (better) | 48.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 192 cm | 166 cm |
| Weight | 119 kg | 111 kg |
Kasugashin Minoru v Shobushi Kanji2-0
- Kasugashin Minoru wonhatakikomi
- Kasugashin Minoru wonhatakikomi