Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tsukioka月岡(つきおか)Sandanme 78 EastRemove | Takemaru YoshinobuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 43 (better) | Jonidan 21 |
| Career record | 124-142 (better) | 115-141 |
| Win rate | 46.6% (better) | 44.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 169 cm | 165 cm |
| Weight | 108 kg | 158 kg |
Tsukioka v Takemaru Yoshinobu3-2
- Tsukioka wonhikiotoshi
- Tsukioka wonhatakikomi
- Takemaru Yoshinobu wonoshidashi
- Tsukioka wonhatakikomi
- Takemaru Yoshinobu wonoshitaoshi