Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tsukioka月岡(つきおか)Sandanme 78 EastRemove | Mogaminishiki HideakiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 43 (better) | Sandanme 65 |
| Career record | 124-142 | 421-521 (better) |
| Win rate | 46.6% (better) | 44.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 169 cm | 181 cm |
| Weight | 108 kg | 147 kg |
Tsukioka v Mogaminishiki Hideaki2-3
- Tsukioka wonoshidashi
- Tsukioka wonyorikiri
- Mogaminishiki Hideaki wontsukiotoshi
- Mogaminishiki Hideaki wonuwatedashinage
- Mogaminishiki Hideaki wonhikiotoshi