Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kitagawa TatsuyaRetiredRemove | Kotoeko MitsunoriRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 57 | Maegashira 4 (better) |
| Career record | 105-90 | 531-542 (better) |
| Win rate | 53.8% (better) | 49.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 29 (better) |
| Top-division record | - | 191-238 (better) |
| Height | 181 cm | 177 cm |
| Weight | 146 kg | 131 kg |
Kitagawa Tatsuya v Kotoeko Mitsunori0-3
- Kotoeko Mitsunori wonyoritaoshi
- Kotoeko Mitsunori wonoshidashi
- Kotoeko Mitsunori wonyorikiri